You are looking at (1) NEW Eminence Red Coat 15" Big Ben 225W Guitar Speaker at 8 ohms... Big British tone... The Eminence Red Coat 15" Big Ben Guitar Speaker has a very big, clean and warm British sound. The Ben Ben speaker features a somewhat throaty tone with fat...
You are looking at (1) NEW Eminence Red Coat 15" Big Ben 225W Guitar Speaker at 8 ohms.
Big British tone
The Eminence Red Coat 15" Big Ben Guitar Speaker has a very big, clean and warm British sound. The Ben Ben speaker features a somewhat throaty tone with fat bass and smooth highs - ideal for Delta Blues, Texas Blues, Jazz, and Country. Big Ben is great in a 1x12" or 2x12" open back setup. 225W RMS handling, 450W peak. 8 ohm impedance.
| Specification |
| Nominal Basket Diameter | 15", 381mm |
| Nominal Impedance* | 8 ohms |
| Power Rating** |
| Watts | 225W |
| Music Program | N/A |
| Resonance | 85Hz |
| Usable Frequency Range | 70Hz - 3.5kHz |
| Sensitivity*** | 101.5dB |
| Magnet Weight | 56 oz. |
| Gap Height | 0.37", 9.53mm |
| Voice Coil Diameter | 2.5", 63.5mm |
| Thiele & Small Parameters |
| Resonant Frequency (fs) | 85Hz |
| DC Resistance (Re) | 6.06 |
| Coil Inductance (Le) | 0.51mH |
| Mechanical Q (Qms) | 10.63 |
| Electromagnetic Q (Qes) | 1.04 |
| Total Q (Qts) | 0.94 |
| Compliance Equivalent Volume (Vas) | 77.7 liters / 2.74 cu.ft. |
| Peak Diaphragm Displacement Volume (Vd) | 0cc |
| Mechanical Compliance of Suspension (Cms) | 0.08mm/N |
| BL Product (BL) | 12.1 T-M |
| Diaphragm Mass Inc. Airload (MMs) | 47 grams |
| Efficiency Bandwidth Product (EBP) | 82 |
| Maximum Linear Excursion (Xmax) | 0mm |
| Surface Area of Cone (Sd) | 856.3 cm2 |
| Maximum Mechanical Limit (Xlim) | N/A |
| Mounting Information |
| Recommended Enclosure Volume |
| Sealed | N/a |
| Vented | Acceptable |
| Driver Volume Displaced | 220.8 cu.in. / 3.62 liters |
| Overall Diameter | 15.13", 384.2mm |
| Baffle Hole Diameter | 13.8", 350.5mm |
| Front Sealing Gasket | Fitted as standard |
| Rear Sealing Gasket | Fitted as standard |
| Mounting Holes Diameter | 0.25", 6.4mm |
| Mounting Holes B.C.D. | 14.56", 369.9mm |
| Depth | 6.1", 155mm |
| Net Weight | 12.6 lbs, 5.7 kg |
| Shipping Weight | 14.9 lbs, 6.8 kgs |
| Materials of Construction |
| Coil Construction | Copper voice coil |
| Coil Former | Polyimide former |
| Magnet Composition | Ferrite magnet |
| Core Details | Non-vented core |
| |
| Basket Materials | Pressed steel basket |
| Cone Composition | Paper Cone |
| Cone Edge Composition | Paper cone edge |
| Dust Cap Composition | Zurette dust cap |
For more information call our store TOLL FREE 1-888-MAGDON1...1-888-624-3661 Mon - Fri 11am -7pm or Sat 11am - 4pm Eastern time...Standard shipping rates are for CONTINENTAL USA (LOWER 48) ONLY!
On Nov-21-10 at 01:43:45 PST, seller added the following information:
SquareTrade © AP6.0
On Feb-19-11 at 16:12:20 PST, seller added the following information:
On Feb-19-11 at 18:47:04 PST, seller added the following information:
Click Here. Double your traffic. Get Vendio Gallery - Now FREE!
Manufacturer: N/A
SKU: N/A